Property Attributes
- MLS#5236815
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPainesville
- NeighborhoodPebble Creek Crossing Condo
- Zip44077
- Style
- Year Built1996
- Taxes$ 2500
- Price$ 214,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
MLSNow
Property Description
Lovely Pebble Creek condo featuring vaulted living room, spacious family room with corner fireplace. Loft area great for computer room, large eat in kitchen, luxury master bedroom. Beautiful landscaping, backs to wooded area. Great access to interstate 90. SEE TODAY.
| Price History | |
|---|---|
| 8/14/2026 | Listed $214,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,HVAC,Insurance,Maintenance Grounds,Maintenance Structure,Reserve Fund,Snow Removal,Trash,Water |
| Architectural Style | Cape Cod |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1996 |
| Township | Perry Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| HOA Fee 2 | 370 |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pebble Creek Crossing Condo |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South off Route 84 |
| ModificationTimestamp | 2026-09-14T14:34:47.807-00:00 |
| City | Painesville |
| Association Name | Pebble Creek Crossing |
| High School District | Perry LSD Lake- 4307 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 2500 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Perry LSD Lake- 4307 |
| Elementary School District | Perry LSD Lake- 4307 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PAINESVILLE |
| Legal Description | LOT 20 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective